Very happy. 
Even your stats look poor. I tried you guys for less than a month last year before pulling links.
Here's some figures for a newish 
AFF account set up last year:
12/22/2010 2187 925 11M, 5F  7 $259.45  $10.80 $0.00 66.5% $179.82 
12/23/2010 2317 896 10M, 1F  3 $67.20 $4.25 $0.00 67.8% $48.45 
12/24/2010 1439 559 5M, 1F  6 $205.90 $3.00 $0.00 66.3% $138.59 
12/25/2010 1520 588 11M, 1F  7 $195.82 $4.55 $0.00 65.0% $130.24 
12/26/2010 1885 702 13M, 0F  9 $224.42 $3.65 $0.00 66.2% $151.08 
12/27/2010 2139 794 16M, 1F  5 $317.37 $6.05 $0.00 68.5% $221.61
I don't know why affiliates are still fooled by these supposed high payouts per order, the end figure is what matters ultimately.
Post me a screenshot of an affiliate's earnings who's sent you around 8000 members - did they earn $70K?
TOTALS 3669615 1154546 6842M, 1277F  3325 $118804.66  $3546.10 $3163.66 58.6% $69899.55