Originally Posted by stocktrader23
You did get some lucky joins off the bat.
Here is my revshare since it was implemented. I only send a fraction of my traffic here, too lazy to go swap everything out.
Edit: Not to say I'm disappointed with the stats below. When they had $160 options I sold several, seems $45 is max now? Probably fraud issues overall. I'm happy with it and hope they keep spending forever which was the plan.
Dec. 13, 2011 26 3 0 0 0 $0.00 $0.00
Dec. 14, 2011 13 6 1 0 0 $10.99 $3.30
Dec. 15, 2011 78 19 0 0 0 $44.99 $13.50
Dec. 16, 2011 68 17 2 0 0 $0.00 $0.00
Dec. 17, 2011 34 13 1 0 0 $64.94 $19.48
Dec. 18, 2011 25 7 0 0 0 $0.00 $0.00
Dec. 19, 2011 34 14 0 0 0 $0.00 $0.00
Dec. 20, 2011 28 17 0 0 0 $0.00 $0.00
Dec. 21, 2011 22 10 0 0 0 $79.99 $24.00
Dec. 22, 2011 25 11 0 0 0 $0.00 $0.00
Dec. 23, 2011 23 9 0 0 0 $159.99 $48.00
Dec. 24, 2011 14 6 1 0 0 $0.00 $0.00
Dec. 25, 2011 21 11 0 0 0 $0.00 $0.00
Dec. 26, 2011 16 4 1 0 0 $0.00 $0.00
Dec. 27, 2011 40 20 0 0 0 $0.00 $0.00
Dec. 28, 2011 136 25 2 1 0 $10.99 $3.30
Dec. 29, 2011 126 32 0 0 0 $59.95 $17.98
Dec. 30, 2011 36 17 0 1 0 $0.00 $0.00
Dec. 31, 2011 12 6 0 0 0 $0.00 $0.00
Jan. 1, 2012 21 11 0 0 0 $19.95 $5.98
Jan. 2, 2012 156 31 0 1 0 $159.99 $48.00
Jan. 3, 2012 351 42 0 2 0 $0.00 $0.00
Jan. 4, 2012 82 20 0 0 0 $0.00 $0.00
Jan. 5, 2012 20 6 0 1 0 $65.98 $13.20
Jan. 6, 2012 23 10 0 0 0 $0.00 $0.00
Jan. 7, 2012 13 2 0 0 0 $0.00 $0.00
Jan. 8, 2012 61 37 1 0 0 $44.99 $9.00
Jan. 9, 2012 30 13 0 0 0 $304.92 $60.98
Jan. 10, 2012 43 15 0 0 0 $0.00 $0.00
Jan. 11, 2012 38 18 0 1 0 $0.00 $0.00
Jan. 12, 2012 39 12 1 0 0 $0.00 $0.00
Jan. 13, 2012 29 9 0 0 0 $20.99 $4.20
Jan. 14, 2012 23 10 0 0 0 $0.00 $0.00
Jan. 15, 2012 27 6 1 1 0 $0.00 $0.00
Jan. 16, 2012 41 21 0 1 0 $20.99 $4.20
Jan. 17, 2012 44 18 1 0 0 $0.00 $0.00
Jan. 18, 2012 17 9 0 0 0 $65.98 $13.20
Jan. 19, 2012 33 12 0 0 0 $5.99 $1.20
Jan. 20, 2012 41 22 1 1 0 $10.99 $2.20
Jan. 21, 2012 39 18 0 0 0 $25.94 $5.19
Jan. 22, 2012 40 10 0 0 0 $0.00 $0.00
Jan. 23, 2012 51 22 0 0 0 $20.99 $4.20
Jan. 24, 2012 35 11 1 0 0 $20.99 $4.20
Jan. 25, 2012 73 16 1 0 0 $0.00 $0.00
Jan. 26, 2012 210 10 0 0 0 $44.99 $9.00
Jan. 27, 2012 23 11 0 0 0 $0.00 $0.00
Jan. 28, 2012 29 11 0 0 0 $0.00 $0.00
Jan. 29, 2012 41 18 1 0 0 $45.89 $9.18
Jan. 30, 2012 26 14 0 0 0 $44.99 $9.00
Jan. 31, 2012 17 11 0 0 0 $0.00 $0.00
Total 2493 723 16 10 0 $1356.40 $332.46
|